Nissan QASHQAI
Technical Specification
Nissan QASHQAI suv, MHEV 140 6M/T 2WD
Emission standard | Euro6d full |
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 103 kW |
Max. Power, hp | 140 hp |
Engine displacement | 1332 cm³ |
Compression ratio | 10,5±1 |
Max. Torque, Nm | 240 Nm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Manual |
Drive | 2WD |
Suspension type, front | MacPherson Strut |
Suspension type, rear | Torsion bar with coil springs |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Gross weight | 1935 kg |
Kerb weight min-max | 1405 - 1533 kg |
Max. trailer weight, braked | 1400 kg |
Max. trailer weight, unbraked | 700 kg |
Max. roof load, kg | 75 kg |
Maximum payload | 402 - 530 kg |
Length | 4425 mm |
Width | 1835 mm |
Height | 1625 mm |
Wheelbase | 2665 mm |
Track front | 1580 mm |
Track rear | 1596 mm |
Luggage capacity (VDA) min-max | 455 - 504 l |
Luggage capacity with folded 2-row seats (VDA), l | 1379 - 1447 l |
Fuel tank | 55 l |
Ground clearance | 180 mm |
Fuel consumption - Combined (WLTP), l/100km | 6,3 - 6,4 l/100km |
Fuel consumption - Low (WLTP), l/100km | 8,5 - 8,6 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 6,2 - 6,3 l/100km |
Fuel consumption - High (WLTP), l/100km | 5,4 - 5,5 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 6,4 - 6,5 l/100km |
CO2 - Combined (WLTP), g/km | 143 - 145 g/km |
CO2 - Low (WLTP), g/km | 192 - 193 mg/km |
CO2 - Medium (WLTP), g/km | 140 - 142 mg/km |
CO2 - High (WLTP), g/km | 121 - 123 mg/km |
CO2 - Extra-High (WLTP), g/km | 144 - 147 mg/km |
NOx, mg/km | 16.7 mg/km |
Maximum speed | 196 km/h |
Acceleration 0-100 km/h | 10.2 sec |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
Nissan QASHQAI suv, MHEV 158 Xtronic 2WD
Emission standard | Euro6d full |
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 116 kW |
Max. Power, hp | 158 hp |
Engine displacement | 1332 cm³ |
Compression ratio | 10,5±1 |
Max. Torque, Nm | 270 Nm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Xtronic |
Drive | 2WD |
Suspension type, front | MacPherson Strut |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Gross weight | 1985 kg |
Kerb weight min-max | 1468 - 1586 kg |
Max. trailer weight, braked | 1800 kg |
Max. trailer weight, unbraked | 725 kg |
Max. roof load, kg | 75 kg |
Maximum payload | 399 - 517 kg |
Length | 4425 mm |
Width | 1835 mm |
Height | 1625 mm |
Wheelbase | 2665 mm |
Track front | 1580 mm |
Track rear | 1596 mm |
Luggage capacity (VDA) min-max | 455 - 504 l |
Luggage capacity with folded 2-row seats (VDA), l | 1379 - 1447 l |
Fuel tank | 55 l |
Ground clearance | 180 mm |
Fuel consumption - Combined (WLTP), l/100km | 6,3 - 6,4 l/100km |
Fuel consumption - Low (WLTP), l/100km | 7,9 - 8,0 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 5,9 - 6,2 l/100km |
Fuel consumption - High (WLTP), l/100km | 5,3 - 5,4 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 6,7 - 6,8 l/100km |
CO2 - Combined (WLTP), g/km | 141 - 144 g/km |
CO2 - Low (WLTP), g/km | 178 - 180 mg/km |
CO2 - Medium (WLTP), g/km | 134 - 139 mg/km |
CO2 - High (WLTP), g/km | 120 - 122 mg/km |
CO2 - Extra-High (WLTP), g/km | 150 - 153 mg/km |
NOx, mg/km | 19.8 mg/km |
Maximum speed | 199 km/h |
Acceleration 0-100 km/h | 9.2 sec |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
Nissan QASHQAI suv, MHEV 158 Xtronic 4WD
Emission standard | Euro6d full |
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 116 kW |
Max. Power, hp | 158 hp |
Engine displacement | 1332 cm³ |
Compression ratio | 10,5±1 |
Max. Torque, Nm | 270 Nm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Xtronic |
Drive | 4WD |
Suspension type, front | MacPherson Strut |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Gross weight | 2040 kg |
Kerb weight min-max | 1577 - 1645 kg |
Max. trailer weight, braked | 1800 kg |
Max. trailer weight, unbraked | 750 kg |
Max. roof load, kg | 75 kg |
Maximum payload | 395 - 463 kg |
Length | 4425 mm |
Width | 1835 mm |
Height | 1625 mm |
Wheelbase | 2665 mm |
Track front | 1580 mm |
Track rear | 1596 mm |
Luggage capacity (VDA) min-max | 455 - 479 l |
Luggage capacity with folded 2-row seats (VDA), l | 1379 - 1422 l |
Fuel tank | 55 l |
Ground clearance | 180 mm |
Fuel consumption - Combined (WLTP), l/100km | 6,8 - 6,9 l/100km |
Fuel consumption - Low (WLTP), l/100km | 8,6 - 9,0 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 6,6 - 6,7 l/100km |
Fuel consumption - High (WLTP), l/100km | 5,8 - 5,9 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 7,2 - 7,3 l/100km |
CO2 - Combined (WLTP), g/km | 154 - 157 g/km |
CO2 - Low (WLTP), g/km | 195 - 202 mg/km |
CO2 - Medium (WLTP), g/km | 149 - 152 mg/km |
CO2 - High (WLTP), g/km | 131 - 133 mg/km |
CO2 - Extra-High (WLTP), g/km | 162 - 164 mg/km |
NOx, mg/km | 23.7 mg/km |
Maximum speed | 198 km/h |
Acceleration 0-100 km/h | 9.9 sec |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
Nissan QASHQAI suv, e-POWER
Emission standard | Euro6d full |
Number and position of cylinders | 3 |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 140 kW |
Max. Power, hp | 190 hp |
Engine displacement | 1497 cm³ |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330 Nm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Konstantne ülekanne |
Drive | 2WD |
Suspension type, front | MacPherson Strut |
Suspension type, rear | Torsion bar with coil springs |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Gross weight | 2180 kg |
Kerb weight min-max | 1687 - 1803 kg |
Max. trailer weight, braked | 750 kg |
Max. trailer weight, unbraked | 750 kg |
Max. roof load, kg | 75 kg |
Maximum payload | 377 - 493 kg |
Length | 4425 mm |
Width | 1835 mm |
Height | 1625 mm |
Wheelbase | 2665 mm |
Track front | 1580 mm |
Track rear | 1596 mm |
Luggage capacity (VDA) min-max | 455 - 504 l |
Luggage capacity with folded 2-row seats (VDA), l | 1379 - 1447 l |
Fuel tank | 55 l |
Ground clearance | 175 mm |
Fuel consumption - Combined (WLTP), l/100km | 5,1 - 5,3 l/100km |
Fuel consumption - Low (WLTP), l/100km | 4,9 - 5,1 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 4,2 - 4,4 l/100km |
Fuel consumption - High (WLTP), l/100km | 4,5 - 4,6 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 6,3 - 6,4 l/100km |
CO2 - Combined (WLTP), g/km | 116 - 119 g/km |
CO2 - Low (WLTP), g/km | 110 - 118 mg/km |
CO2 - Medium (WLTP), g/km | 95 - 100 mg/km |
CO2 - High (WLTP), g/km | 103 - 105 mg/km |
CO2 - Extra-High (WLTP), g/km | 143 - 144 mg/km |
NOx, mg/km | 3.9 mg/km |
Maximum speed | 170 km/h |
Acceleration 0-100 km/h | 7.9 sec |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |