QASHQAI
Grades
Standard Standard Optional Optional Halfstandart Halfstandart |
Acenta | N-Connecta | N-Design | Tekna | Tekna+ |
---|---|---|---|---|---|
EXTERIOR COLOURS | |||||
Metallic Silver | Optional | Optional | Optional | Optional | |
Grey Metallic | Optional | Optional | Optional | Optional | |
Pearl Black | Optional | Optional | Optional | Optional | |
Sunset Red | Standard | Standard | Standard | Standard | |
Magnetic Blue | Optional | Optional | Optional | Optional | |
Deep Ocean | Optional | Optional | Optional | Optional | |
Pearl White | Optional | Optional | Optional | Optional | |
Ceramic Grey | Optional | Optional | Optional | Optional | |
Pearl White / Metallic Black | Optional | Optional | Optional | Optional | |
Sunset Red / Metallic Black | Optional | Standard | Optional | Optional | |
Geramic Grey / Metallic Black | Optional | Optional | Optional | Optional | |
Deep Ocean / Metallic Black | Optional | Optional | Optional | Optional | |
Magnetic Blue / Metallic Black | Optional | Optional | Optional | Optional | |
INTERIOR TRIMS | |||||
Black - Cloth Monoform Seats | Standard | ||||
Black - Cloth & Syntech Leather Monoform Seats | Standard | ||||
Black - Alcantara & Leather upholstery Monoform Seats | Standard | ||||
Black and Burnt umber linings - Syntech Leather Monoform Seats | Standard | ||||
Black - Part premium leather Monoform Seats | Standard | ||||
EXTERIOR | |||||
Body color door handles | Standard | Standard | Standard | Standard | Standard |
Shark Fin Antenna | Standard | Standard | Standard | Standard | Standard |
Chrome side window finisher | Standard | Standard | Standard | Standard | |
Rear roof spoiler | Standard | Standard | Standard | Standard | Standard |
Rear privacy glass | Standard | Standard | Standard | Standard | |
Fixed Glass roof with Electric Sunshade | P | P | Standard | ||
Roof rails | Standard | Standard | Standard | Standard | |
2-tone roof | Optional | Standard | Optional | Optional | |
Comfort | |||||
Automatic dual zone climate control | Standard | Standard | Standard | Standard | Standard |
Stop / Start system | Standard | Standard | Standard | Standard | Standard |
Engine start button | Standard | Standard | Standard | Standard | Standard |
One Touch front and rear electric windows with remote opening/closing | Standard | Standard | Standard | Standard | Standard |
Tilt and telescopic steering wheel adjustment | Standard | Standard | Standard | Standard | Standard |
Multifunction steering wheel (audio + phone + cruise control + speed limiter) | Standard | Standard | Standard | Standard | Standard |
Electric speed-sensitive power steering | Standard | Standard | Standard | Standard | Standard |
2 12V socket (Front and luggage) | Standard | Standard | Standard | Standard | Standard |
Drive modes (Sport, Normal, Eco) | Standard | Standard | Standard | Standard | Standard |
Drive modes (Sport, Normal, Eco, Snow, Off-road) | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
Drive modes (EV) | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
Intelligent Key System with easy access (I-Key) | Standard | Standard | Standard | ||
Advance Intelligent Key with Driver Memory Storage (seats, mirrors, audio) | Standard | Standard | |||
Heated steering wheel | Standard | Standard | Standard | Standard | Standard |
Paddle (Xtronic only) | Halfstandart | Halfstandart | Standard | Halfstandart | Halfstandart |
Luggage boards | Standard | Standard | Standard | Standard | |
Power tailgate with hands-free function | P | Standard | Standard | ||
E-Pedal | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
Seats | |||||
Driver seat - Manual Height adjustment | Standard | Standard | Standard | ||
Driver seat - Electrical adjustment | Standard | Standard | |||
Driver seat: 2-way electric lumbar adjustment | Standard | Standard | Standard | ||
Driver seat: 4-way electric lumbar adjustment | Standard | ||||
Assist seat - Manual height adjustment | Standard | Standard | Standard | ||
Assist seat - Electrical adjustment | Standard | ||||
Assist seat: 2-way manual lumbar adjustment | Standard | ||||
Assist seat: 4-way electric lumbar adjustment | Standard | ||||
Front seats - Massage function | Standard | ||||
Heated front seats | Standard | Standard | Standard | Standard | Standard |
Front centre console and armrest | Standard | Standard | Standard | Standard | Standard |
Two cup holders front | Standard | Standard | Standard | Standard | Standard |
3 rear headrests | Standard | Standard | Standard | Standard | Standard |
folding 60:40 rear seat | Standard | Standard | Standard | Standard | Standard |
Rear seat armrest with 2 cupholders | Standard | Standard | Standard | Standard | |
Driver Seat with memory function | Standard | Standard | |||
SAFETY | |||||
Emergency and breakdown call (e-call) | Standard | Standard | Standard | Standard | Standard |
Emergency stop light | Standard | Standard | Standard | Standard | Standard |
ABS + EBD + Brake Assist System | Standard | Standard | Standard | Standard | Standard |
Active Brake Limited Slip | Standard | Standard | Standard | Standard | Standard |
Dynamic vehicle control | Standard | Standard | Standard | Standard | Standard |
Hill-start Assist | Standard | Standard | Standard | Standard | Standard |
Driver and passenger airbags | Standard | Standard | Standard | Standard | Standard |
Curtain, front-side and far-side airbags | Standard | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard | Standard |
Auto-hold Function | Standard | Standard | Standard | Standard | Standard |
TCS (Traction Control System) | Standard | Standard | Standard | Standard | Standard |
3x3-point rear seat belts with load limiter and pretensioner | Standard | Standard | Standard | Standard | Standard |
Reminder of driver / passenger and rear seat belt attachment | Standard | Standard | Standard | Standard | Standard |
ISOFIX attachment points (rear) for child seat with upper link | Standard | Standard | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard |
Remote central door locking | Standard | Standard | Standard | Standard | Standard |
Rear door childlocks | Standard | Standard | Standard | Standard | Standard |
Engine immobiliser | Standard | Standard | Standard | Standard | Standard |
Puncture repair kit | Standard | Standard | Standard | Standard | Standard |
Alarm system | Standard | Standard | Standard | Standard | Standard |
Rear view camera | Standard | Standard | Standard | Standard | Standard |
Rear parking sensors | Standard | Standard | Standard | Standard | Standard |
Front parking sensors | Standard | Standard | Standard | Standard | |
Audio and Navigation | |||||
AM/FM audio system with DAB | Standard | Standard | Standard | Standard | Standard |
6 speakers | Standard | Standard | Standard | Standard | |
Wireless charger | Standard | Standard | Standard | Standard | Standard |
Bluetooth® (phone and audio) | Standard | Standard | Standard | Standard | Standard |
Front USB connections ( Type-C x2) | Standard | Standard | Standard | Standard | Standard |
Rear USB charging ports (Type-C x2) | Standard | Standard | Standard | Standard | |
7" High Definition full colour TFT screen combimeter | Standard | ||||
12.3" Digital Dashboard | Standard | Standard | Standard | Standard | |
NissanConnect 12.3" Touchscreen Infotainment System | Standard | Standard | Standard | Standard | Standard |
Google Automotive services | P | Standard | Standard | Standard | Standard |
Google integrated maps | P | Standard | Standard | Standard | Standard |
Google Built-In | P | Standard | Standard | Standard | Standard |
Google: Play store | P | Standard | Standard | Standard | Standard |
Cabled Apple CarPlay® | Standard | Standard | Standard | Standard | Standard |
Wireless Apple Carplay® | Standard | Standard | Standard | Standard | Standard |
Cabled Android Auto™ | Standard | Standard | Standard | Standard | Standard |
Wireless Android Auto™ | Standard | Standard | Standard | Standard | Standard |
8 Bose® Speakers: 2 Tweeters, 6 high and medium frequency door speakers, Bose® Acoustimass™ Bass Box, Digital Amplifier | Optional | Standard | |||
Wheels | |||||
17" alloy wheels (215/65 R17) | Halfstandart | ||||
18" diamond-cut alloy wheels (235/55 R18) | Halfstandart | Standard | |||
19" alloy wheels (235/50 R19) | P | Standard | |||
20" alloy wheels (235/45 R20) | Standard | P | Standard | ||
Interior | |||||
Room Light Fr & Rr | Standard | Standard | Standard | Standard | Standard |
Luggage room light | Standard | Standard | Standard | Standard | Standard |
Door handles with chrome | Standard | Standard | Standard | Standard | Standard |
Synthetic leather steering wheel | Standard | ||||
Leather-wrapped steering wheel | Standard | Standard | Standard | Standard | |
Leather gear knob | Halfstandart | Halfstandart | |||
Driver and passenger sun visor with vanity mirrors | Standard | ||||
Driver and passenger sun visor with illuminated vanity mirrors | Standard | Standard | Standard | Standard | |
Front doors Ambient Lighting RGB colors | Standard | ||||
Ambient RGB light (Full area coverage) | Standard | Standard | Standard | ||
Black Headliner | Standard | Standard | Standard | ||
Nissan Intelligent Mobility | |||||
Intelligent Cruise Control | Standard | Standard | Standard | Standard | Standard |
Rear Cross Traffic Alert | Standard | Standard | Standard | Standard | Standard |
Intelligent Rear Automatic Braking | Standard | Standard | Standard | Standard | Standard |
High Beam Assist | Standard | Standard | Standard | Standard | Standard |
Intelligent Driver Alertness | Standard | Standard | Standard | Standard | Standard |
Intelligent Forward Collision Warning | Standard | Standard | Standard | Standard | Standard |
Intelligent front emergency braking with pedestrian & cyclist recognition and junction assist | Standard | Standard | Standard | Standard | Standard |
Intelligent Blind Spot Intervention | Standard | Standard | Standard | Standard | Standard |
Blind spot warning | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
Lane Departure Prevention | Standard | Standard | Standard | Standard | Standard |
Traffic sign recognition | Standard | Standard | Standard | Standard | Standard |
8 point Intelligent Around View Monitor (360° colour cameras) | Standard | Standard | Standard | Standard | |
Moving Object Detection | Standard | Standard | Standard | Standard | |
Advanced Windscreen Head Up Display | P | Standard | Standard | ||
ProPILOT Assist with Navi-Link | Halfstandart | Standard | Standard | Standard | |
Legal speed adjustment | Halfstandart | Standard | Standard | Standard | |
Lane keep assist | Halfstandart | Standard | Standard | Standard | |
Traffic Jam Pilot | Halfstandart | Standard | Standard | Standard | |
Hands-off Emergency stop | Halfstandart | Standard | Standard | Standard | |
Speed adjustment (corner, junction, roundabout, low speed cruising) | Halfstandart | Standard | Standard | Standard | |
LIGHTING AND VISIBILITY | |||||
Automatic Headlights | Standard | Standard | Standard | Standard | Standard |
LED Headlamps (Low/High Beams) | Standard | Standard | Standard | Standard | Standard |
LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
LED Rear lamps (brake & night time) | Standard | Standard | Standard | Standard | Standard |
Splash-Free Wipers | Standard | Standard | Standard | Standard | Standard |
Three Blink Turn Signal | Standard | Standard | Standard | Standard | Standard |
Follow-me home | Standard | Standard | Standard | Standard | Standard |
Heated electrical mirrors | Standard | Standard | Standard | Standard | Standard |
Auto-folding mirrors | Standard | Standard | Standard | Standard | Standard |
ThermaClear® heated windscreen | Standard | Standard | Standard | Standard | Standard |
Automatic wipers and rain sensors | Standard | Standard | Standard | Standard | Standard |
Auto Rear Wiper when reversing | Standard | Standard | Standard | Standard | Standard |
Auto-dimming rear view mirror | Standard | Standard | Standard | Standard | |
LED headlights with Adaptive Driving Beam | Standard | Standard | Standard | ||
Headlights Auto Levelling System | Standard | Standard | Standard | ||
LED Rear Signal Lights | Standard | Standard | Standard | Standard | Standard |
Door mirrors with memory function | Standard | Standard | |||
Tilting door mirrors when reversing | Standard | Standard | |||
Packs and Options | |||||
Navigation Pack (NissanConnect 12.3" Touchscreen Infotainment System; Google Automotive services; Google integrated maps; Google Built-In; Google: Play store) | Optional | ||||
Comfort Pack (Advanced Windscreen Head Up Display; Power tailgate with hands-free function) | Optional | ||||
N-Connecta Design pack (Fixed Glass roof with Electric Sunshade; 19" alloy wheels (235/50 R19); 20" alloy wheels (235/45 R20)) | Optional | Optional | |||
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.