ARIYA
Grades
Standard Standard Optional Optional Halfstandart Halfstandart |
Engage | Advance | Evolve |
---|---|---|---|
INTERIOR TRIMS | |||
Part PVCCloth (Fabric) seats BLACK | Standard | Standard | |
Part PVC / Cloth (Fabric) seats LIGHT GREY | P | ||
Black - Part PVC / Synthetic Suede | Standard | ||
Light Grey - Part PVC / Synthetic Suede | P | ||
Blue - Nappa leather seats | Optional | ||
EXTERIOR COLOURS | |||
Ceramic Grey | Standard | Standard | Standard |
Dark Metal Grey | Optional | Optional | Optional |
Aurora Green | Optional | Optional | Optional |
Pearl Black | Optional | Optional | Optional |
Akatsuki Copper/ Black | Optional | Optional | Optional |
Blue Pearl / Black | Optional | Optional | Optional |
White Pearl / Black | Optional | Optional | Optional |
EXTERIOR | |||
Automatic folding heated mirrors | Standard | Standard | Standard |
Power memory mirrors with reverse tilt function | Standard | ||
LED headlamps with auto on/off | Standard | Standard | Standard |
LED Day Time Running Lamp with follow me home feature | Standard | Standard | Standard |
LED Front Fog Lamps | Optional | Standard | Standard |
LED Rear Fog Lamps | Standard | Standard | Standard |
LED tail lamp | Standard | Standard | Standard |
High Beam Assist | Standard | Standard | |
Adaptive driving beam and auto levelizer | Standard | ||
Front and Rear sequential turning lights | Standard | ||
Heated Front Windscreen | Standard | Standard | |
Rear privacy glass | Optional | Standard | Standard |
Openable panoramic sunroof | Standard | ||
Shark Fin Antenna | Standard | Standard | Standard |
Satin Chrome window mouldings | Standard | Halfstandart | Halfstandart |
Matt chrome window mouldings | Halfstandart | Halfstandart | |
e-4ORCE kicking plates | Halfstandart | Halfstandart | |
e-4ORCE badge | Halfstandart | Halfstandart | |
SAFETY | |||
Front airbags | Standard | Standard | Standard |
Pedestrian Rear Emergency Break and cross traffic alert | Standard | Standard | Standard |
Intelligent Emergency Braking with Pedestrian Recognition, cyclist detection and junction assist | Standard | Standard | Standard |
Intelligent Forward Collision Warning | Standard | Standard | Standard |
Electronic-parking brake with autohold | Standard | Standard | Standard |
Intelligent Driver Alertness | Standard | Standard | Standard |
Blind Spot Warning and Intelligent Blind Spot Intervention | Standard | Standard | Standard |
Intelligent Lane Intervention | Standard | Standard | Standard |
Traffic sign recognition | Standard | Standard | Standard |
Charging equipment | |||
Charging cable Mode 2 | Standard | Standard | Standard |
Charging cable Mode 3 | Standard | Standard | Standard |
7,4 kW onboard charger | Halfstandart | Halfstandart | Halfstandart |
22 kW onboard charger | Halfstandart | Halfstandart | Halfstandart |
Battery cooling and heating | Standard | Standard | Standard |
Heat pump | Standard | Standard | Standard |
EVSE 8A | Halfstandart | ||
Technology | |||
Dual 12.3" TFT screens with meter display and navigation | Standard | Standard | Standard |
e-Pedal Step | Standard | Standard | Standard |
DAB and audio system with 6 speakers | Standard | Standard | |
DAB and BOSE 10-speaker sound system | P | Standard | |
Telematics: Remote Services & notifications + Connectivity Services | Standard | Standard | Standard |
NissanConnect Services App (iOS, Android): Control of the air conditioning and charging | Standard | Standard | Standard |
Nissan Voice Control | Standard | Standard | Standard |
Firmware Over The Air capability | Standard | Standard | Standard |
Wireless Apple Carplay and cabled Android Auto | Standard | Standard | Standard |
Alexa® Built-in | Standard | Standard | Standard |
Wireless phone charger | P | Standard | Standard |
Bluetooth® (phone and audio streaming) | Standard | Standard | Standard |
USB Type-A & Type-C (front and rear) | Standard | Standard | Standard |
Front 12V socket | Standard | Standard | Standard |
Memory Intelligent Key | Standard | ||
Intelligent key | Standard | Standard | |
Drive modes | Standard | Standard | Standard |
Drive modes (snow) | Halfstandart | Halfstandart | |
Intelligent Cruise Control | Standard | Standard | Standard |
ProPILOT Assist with Navi-Link | P | Standard | Standard |
Lane keep assist | P | Standard | Standard |
Traffic Jam Pilot | P | Standard | Standard |
Front and rear parking sensors | Standard | Standard | Standard |
Rear view camera | Standard | ||
Intelligent 360° Around View Monitor | Standard | Standard | |
ProPiLOT PARK | Standard | ||
Head Up Display | P | Standard | |
Safety and anti-theft protection with car alarm | Standard | Standard | Standard |
Interior and comforts | |||
Dual zone automatic climate control and rear air vents | Standard | Standard | Standard |
Plasma Cluster Ion Air Purifier | Standard | Standard | Standard |
Heated Leather steering wheel | Standard | Standard | Standard |
Steering wheel tilt and telescopic | Standard | Standard | |
Power memory steering wheel tilt and telescopic | Standard | ||
Heated front seats | Standard | Standard | |
Ventilated (heat & cooled) front seats | Standard | ||
Heated rear seats | Standard | ||
Driver lumbar adjustment | Standard | Standard | Standard |
Seat back pockets and rear armrest | Standard | Standard | Standard |
Center console | Standard | Standard | |
Power-sliding center console | Standard | ||
Flexible center storage | Standard | Standard | |
Electric flexible center storage | Standard | ||
Power driver and passenger 6-way seats | Standard | Standard | |
Power memory driver and passenger 8-way seats | Standard | ||
60/40 split folding rear seat | Standard | Standard | Standard |
LED Ambient Lighting | Standard | Standard | Standard |
Horizontal ambient lighting along dashboard | Standard | ||
Rain sensing wipers | Standard | Standard | Standard |
Automatic dimming and frameless mirror | Standard | Standard | |
Intelligent Rear View Mirror | P | Standard | |
Power hands-free tail-gate | Standard | Standard | |
Power one touch windows | Standard | Standard | Standard |
Luggage board and tonneau cover storage in the trunk | Standard | Standard | Standard |
Wheels / Tires | |||
19'' alloy wheels with aero cover | Standard | Standard | Standard |
20'' alloy wheels with aero cover | Optional | Optional | |
Options and Packs | |||
Enchance Pack (Wireless phone charger; ProPILOT Assist with Navi-Link; Lane keep assist; Traffic Jam Pilot) | Optional | Standard | Standard |
Design Pack | Optional | Standard | Standard |
Tech Pack (DAB and BOSE 10-speaker sound system; Head Up Display; Intelligent Rear View Mirror) | Optional | Standard | |
Light grey seats (Part PVC / Cloth (Fabric) seats LIGHT GREY; Light Grey - Part PVC / Synthetic Suede) | Optional | Optional | |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.