X-TRAIL
Technical Specification
X-TRAIL SUV, MHEV 160 Xtronic
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 120 kW |
Max. Power, hp | 163 hp |
Engine displacement | 1477-1497 cm³ |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 300 Nm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | XTRONIC CVT |
Drive | 2WD |
Suspension type, front | MacPherson type suspension with rigid subframe |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11.1 m |
Gross weight | 2100 (2285) kg |
Kerb weight min-max | 1664-1744 (1715-1781) kg |
Max. trailer weight, braked | 2000 (1800) kg |
Max. trailer weight, unbraked | 750 kg |
Max. roof load, kg | 100 kg |
Maximum payload | 356-436 (504-570) kg |
Length | 4680 mm |
Width | 1840 mm |
Height | 1725 mm |
Wheelbase | 2705 mm |
Track front | 1585 mm |
Track rear | 1590 mm |
Luggage capacity (VDA) min-max | 585 (485) l |
Luggage capacity with folded 2-row seats (VDA), l | 1424 (1298) l |
Fuel tank | 55 l |
Ground clearance | 210 mm |
Fuel consumption - Combined (WLTP), l/100km | 7.1 - 7.6 l/100km |
Fuel consumption - Low (WLTP), l/100km | 8.8 - 9.2 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 6.9 - 7.3 l/100km |
Fuel consumption - High (WLTP), l/100km | 6.0 - 6.4 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 7.6 - 8.2 l/100km |
CO2 - Combined (WLTP), g/km | 161 - 172 g/km |
CO2 - Low (WLTP), g/km | 199 - 209 mg/km |
CO2 - Medium (WLTP), g/km | 155 - 165 mg/km |
CO2 - High (WLTP), g/km | 136 - 145 mg/km |
CO2 - Extra-High (WLTP), g/km | 172 - 185 mg/km |
NOx, mg/km | 7.9 mg/km |
Maximum speed | 200 km/h |
Acceleration 0-100 km/h | 9.6 sec |
New car warranty | 5 aastat / 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
X-TRAIL SUV, e-POWER
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 150 kW |
Max. Power, hp | 204 hp |
Engine displacement | 1477-1497 cm³ |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330 Nm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Konstantne ülekanne |
Drive | 2WD |
Suspension type, front | MacPherson type suspension with rigid subframe |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11.1 m |
Gross weight | 2245 kg |
Kerb weight min-max | 1800-1833 kg |
Max. trailer weight, braked | 670 kg |
Max. trailer weight, unbraked | 670 kg |
Max. roof load, kg | 100 kg |
Maximum payload | 362-445 kg |
Length | 4680 mm |
Width | 1840 mm |
Height | 1725 mm |
Wheelbase | 2705 mm |
Track front | 1585 mm |
Track rear | 1590 mm |
Luggage capacity (VDA) min-max | 575 l |
Luggage capacity with folded 2-row seats (VDA), l | 1396 l |
Fuel tank | 55 l |
Ground clearance | 205 mm |
Fuel consumption - Combined (WLTP), l/100km | 5.8 - 6.2 l/100km |
Fuel consumption - Low (WLTP), l/100km | 4.8 - 5.3 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 4.7 - 6.1 l/100km |
Fuel consumption - High (WLTP), l/100km | 5 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 7.4 - 7.9 l/100km |
CO2 - Combined (WLTP), g/km | 132 - 141 g/km |
CO2 - Low (WLTP), g/km | 108 - 120 mg/km |
CO2 - Medium (WLTP), g/km | 106 - 138 mg/km |
CO2 - High (WLTP), g/km | 112 mg/km |
CO2 - Extra-High (WLTP), g/km | 167 - 180 mg/km |
NOx, mg/km | 2.5 mg/km |
Maximum speed | 170 km/h |
Acceleration 0-100 km/h | 8.0 sec |
New car warranty | 5 aastat / 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
X-TRAIL SUV, e-4ORCE
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 157 kW |
Max. Power, hp | 213 hp |
Engine displacement | 1477-1497 cm³ |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330 + 195 Nm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Konstantne ülekanne |
Drive | 4WD |
Suspension type, front | MacPherson type suspension with rigid subframe |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11.1 m |
Gross weight | 2345 (2535) kg |
Kerb weight min-max | 1908-1994 (1961-2024) kg |
Max. trailer weight, braked | 1800 (1650) kg |
Max. trailer weight, unbraked | 750 kg |
Max. roof load, kg | 100 kg |
Maximum payload | 351-437 (511-574) kg |
Length | 4680 mm |
Width | 1840 mm |
Height | 1725 mm |
Wheelbase | 2705 mm |
Track front | 1585 mm |
Track rear | 1590 mm |
Luggage capacity (VDA) min-max | 575 (485) l |
Luggage capacity with folded 2-row seats (VDA), l | 1396 (1298) l |
Fuel tank | 55 l |
Ground clearance | 192 (198) mm |
Fuel consumption - Combined (WLTP), l/100km | 6.3 - 6.7 l/100km |
Fuel consumption - Low (WLTP), l/100km | 6.2 - 6.6 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 5.2 - 5.6 l/100km |
Fuel consumption - High (WLTP), l/100km | 5.4 - 5.8 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 7.8 - 8.2 l/100km |
CO2 - Combined (WLTP), g/km | 143 - 152 g/km |
CO2 - Low (WLTP), g/km | 141 - 150 mg/km |
CO2 - Medium (WLTP), g/km | 118 - 128 mg/km |
CO2 - High (WLTP), g/km | 122 - 131 mg/km |
CO2 - Extra-High (WLTP), g/km | 177 - 186 mg/km |
NOx, mg/km | 4.3 mg/km |
Maximum speed | 180 km/h |
Acceleration 0-100 km/h | 7 (7,2) sec |
New car warranty | 5 aastat / 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |